We are a leading Manufacturer of oga digital moisture meter spoon, pm-450 grain moisture tester and agro digital moisture meter, for industrial from Karnal, India.
₹ 1000 / Piece Get Latest Price
| Type | Digital Grain Moisture Meter |
| Brand | OGA TA 5 MADE IN JAPAN |
| Warranty | 1 Year |
| Usage/Application | Laboratory |
| Color | White |
| Measuring Range | 5% to 40% |
| Temperature Range | 0 to 40 Degree Celsius |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | 0.5% |
| Material | ABC |
| Model Name/Number | OGA TA 5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Model Name/Number | PM-450 |
| Size/Dimension | 125 x 205 x 215 mm |
| Weight | 1.3 Kg |
| Measuring Principal | Capacitance |
| Measurement Range | 1-40% |
| Sample Volume | 240 mL |
| Operating Temperature Range | 0 to 40 Degree C |
| Display | Digital LCD |
| Power Consumption | 240 mW |
₹ 8500 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Model Name/Number | 2015 |
| Brand | Mark (India) Marketing Agencies |
| Measuring Range | 40% |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | +/- 0.2 |
| Country of Origin | Made in India |
| Material | Metal |
| Weight | 9.5 kg |
| Power Supply | 220 v and battery operated |
| Battery | 9 V |
Features: Moisture Meter that is specially designed for precise measurement of moisture in the grains. Equipped with a single chip computer concept, our moisture meter has cemented our place among the well reckoned Grains. Moisture Meter manufacturers and supplier Widely Used For Following types of Grains:-· Food Grains, Pulses, Oil Seeds, Vegetable Seed,Rice,Paddy,Wheat Etc. Specifications : Type: Digital Moisture Meter Western make ,Usage/Application Used for check moisture content in grain ,
Manoj Kumar Suryvanshi (Owner)
Mark (India) Marketing Agencies
Janakpuri Gaushala Raod, Near Old Anaj Mandi
Karnal - 132001, Haryana, India